By tracking consumption and comparing usage across time we are able to quickly identify buildings/areas where there is excessive consumption as well as encourage staff and students to think about what actions they can take to reduce wastage and promote energy efficiency in their day to day work.
Each building's electricity & gas consumption is compared to the previous year e.g. March 2022 against March 2021.
March 2021 - 2022
Electricity
Building | MAR 22 kWh |
Aberdeen Business School | 130,897^ |
Boat House | 526^^ |
Central Services Building | 12,830^^ |
East Lodge | 220^ |
Ishbel Gordon Building | 120,220^ |
Gatehouse | 4,873^ |
Gray's School of Art & Annexe | 43,781^^ |
Kaim Cottage & Garage | 22,061^ |
Kaim House | 4,788^ |
RGU SPORT | 80,389^ |
ICRGU Ground floor | 1,492^^ |
ICRGU 1st Floor | 1,634^ |
Sir Ian Wood Building | 341,172 |
Garthdee House Annexe & ETI | 37,375^ |
National Subsea | 9,321^^ |
West Lodge | 202^^ |
Round Tower | 1,813^^ |
Square Tower | 2,370^^ |
Ramsay Gardens | 3,505^ |
Crathie Student Village | 11,219^^ |
Woolmanhill 1-9 | 5,734 |
Woolmanhill 100-109 | 6,393^^ |
Woolmanhill 10-19 | 5,313 |
Woolmanhill 20-29 | 5,905^ |
Woolmanhill 30-39 | 4,357 |
Woolmanhill 40-49 | 2,018 |
Woolmanhill 50-59 | 3,776^ |
Woolmanhill 60-69 | 4,469 |
Woolmanhill 70-79 | 5,991^ |
Woolmanhill 80-89 | 5,018^^ |
Woolmanhill 90-99 | 6,242 |
Woolmanhill Main Store | 67 |
Gas
Building | MAR 22 kWh |
Aberdeen Business School | 185,911 |
Central Services Building | 33,426^ |
East Lodge & ETI | 3,678^ |
Ishbel Gordon Building | 225,775^ |
Gatehouse | 7,741^ |
Garthdee House & Annexe | 195,627^ |
Gray's School of Art & Annexe | 192,549^ |
Gray's Catering Operation | 101^^ |
RGU SPORT | 215,023^ |
Sir Ian Wood Building | 454,932 |
National Subsea | 24,024^^ |
West Lodge | 2,843^^ |
Round Tower | 16,329^^ |
Square Tower | 10,937^^ |
Ramsay Gardens | 10,968^ |
Crathie Student Village | 26,485^ |
Woolmanhill 1-109 | 282,909^ |
^ (light red highlight) - Buildings which have consumed more electricity / gas
^^ (dark red highlight) - Buildings which have consumed more than over 40% electricity / gas
For the period 1 August 2021 to 31 March 2022, RGU has consumed 18,254,428 kWhs of electricity & gas which has produced 3,653 tonnes of carbon dioxide emissions.
This presents a 11% decrease in comparison to the same dates for the previous academic year (20/21) at 20,469,938 kWhs.