Staff Statistics
Report Date | Total | Academic & Research | Professional & Support |
1 October 2025 | 1360 | 611 | 749 |
1 July 2025 | 1396 | 625 | 771 |
1 April 2025 | 1423 | 637 | 786 |
1 January 2025 | 1445 | 642 | 803 |
1 October 2025
Headcount and FTE
Academic & Research | Professional & Support | ALL | |
Headcount | 611 | 749 | 1360 |
% | 45 | 55 | 100% |
FTE | 472.42 | 644.77 | 1117.19 |
Sexual Identification Profile
Academic & Research | Professional & Support | ALL | |
Female | 344 | 497 | 841 |
Male | 267 | 252 | 519 |
Ethnic Profile
Academic & Research | Professional & Support | ALL | |
Arab | 7 | 2 | 9 |
Asian | 64 | 22 | 86 |
Black | 53 | 20 | 73 |
Mixed or Multiple Ethnic | 16 | 18 | 34 |
White | 462 | 674 | 1136 |
Prefer not to say | 9 | 13 | 22 |
Age Profile
Academic & Research | Professional & Support | ALL | |
20 & under | 0 | 12 | 12 |
21 – 25 | 6 | 42 | 48 |
26 – 30 | 38 | 78 | 116 |
31 – 35 | 68 | 79 | 147 |
36 – 40 | 108 | 90 | 198 |
41 – 45 | 104 | 120 | 224 |
46 – 50 | 89 | 96 | 185 |
51 – 55 | 83 | 83 | 166 |
56 – 60 | 51 | 86 | 137 |
61 – 65 | 44 | 54 | 98 |
Over 65 | 20 | 9 | 29 |
Disability Profile
Academic & Research | Professional & Support | ALL | |
Declared disability | 43 | 67 | 110 |
No known disability | 551 | 658 | 1209 |
Prefer not to say | 17 | 24 | 41 |
Sexual Orientation Profile
Academic & Research | Professional & Support | ALL | |
Bisexual | 7 | 18 | 25 |
Gay or lesbian | 18 | 17 | 35 |
Heterosexual or straight | 487 | 634 | 1121 |
Other | 2 | 4 | 6 |
Prefer not to say | 97 | 76 | 173 |
Religion or Belief Profile
Academic & Research | Professional & Support | ALL | |
Other | 5 | 11 | 16 |
Buddhist | 10 | 6 | 16 |
Christian – Church of Scotland | 83 | 77 | 160 |
Christian – Other denomination | 82 | 60 | 142 |
Christian – Roman Catholic | 48 | 49 | 97 |
Hindu | 9 | 5 | 14 |
Jewish | 2 | 0 | 2 |
Muslim | 32 | 8 | 40 |
No religion | 237 | 452 | 689 |
Sikh | 1 | 0 | 1 |
Pagan | 0 | 1 | 1 |
Prefer not to say | 102 | 80 | 182 |
1 July 2025
Headcount and FTE
Academic & Research | Professional & Support | ALL | |
Headcount | 625 | 771 | 1396 |
% | 55 | 45 | 100% |
FTE | 645.33 | 488.96 | 1134.29 |
Sexual Identification Profile
Academic & Research | Professional & Support | ALL | |
Female | 349 | 503 | 852 |
Male | 276 | 268 | 544 |
Ethnic Profile
Academic & Research | Professional & Support | ALL | |
Arab | 7 | 2 | 9 |
Asian | 67 | 25 | 92 |
Black | 57 | 24 | 81 |
Mixed or Multiple Ethnic | 13 | 21 | 34 |
White | 473 | 679 | 1152 |
Prefer not to say | 8 | 20 | 28 |
Age Profile
Academic & Research | Professional & Support | ALL | |
20 & under | 0 | 14 | 14 |
21 – 25 | 5 | 39 | 44 |
26 – 30 | 39 | 82 | 121 |
31 – 35 | 75 | 86 | 161 |
36 – 40 | 107 | 96 | 203 |
41 – 45 | 104 | 121 | 225 |
46 – 50 | 93 | 97 | 190 |
51 – 55 | 84 | 84 | 168 |
56 – 60 | 52 | 91 | 143 |
61 – 65 | 44 | 51 | 95 |
Over 65 | 22 | 10 | 32 |
Disability Profile
Academic & Research | Professional & Support | ALL | |
Declared disability | 43 | 69 | 112 |
No known disability | 571 | 678 | 1249 |
Prefer not to say | 11 | 24 | 35 |
Sexual Orientation Profile
Academic & Research | Professional & Support | ALL | |
Bisexual | 7 | 17 | 24 |
Gay or lesbian | 17 | 19 | 36 |
Heterosexual or straight | 502 | 648 | 1150 |
Other | 2 | 4 | 6 |
Prefer not to say | 97 | 83 | 180 |
Religion or Belief Profile
Academic & Research | Professional & Support | ALL | |
Other | 5 | 13 | 18 |
Buddhist | 11 | 9 | 20 |
Christian – Church of Scotland | 77 | 77 | 154 |
Christian – Other denomination | 91 | 66 | 157 |
Christian – Roman Catholic | 54 | 46 | 100 |
Hindu | 10 | 5 | 15 |
Jewish | 2 | 0 | 2 |
Muslim | 33 | 13 | 46 |
No religion | 236 | 456 | 692 |
Sikh | 1 | 0 | 1 |
Pagan | 0 | 1 | 1 |
Prefer not to say | 105 | 85 | 190 |
1 April 2025
Headcount and FTE
Academic & Research | Professional & Support | ALL | |
Headcount | 637 | 786 | 1423 |
% | 45 | 55 | 100% |
FTE | 496.19 | 658.51 | 1154.71 |
Sexual Identification Profile
Academic & Research | Professional & Support | ALL | |
Female | 352 | 513 | 865 |
Male | 285 | 273 | 558 |
Ethnic Profile
Academic & Research | Professional & Support | ALL | |
Arab | 7 | 1 | 8 |
Asian | 70 | 25 | 95 |
Black | 60 | 24 | 84 |
Mixed or Multiple Ethnic | 12 | 23 | 35 |
White | 480 | 690 | 1170 |
Prefer not to say | 8 | 23 | 31 |
Age Profile
Academic & Research | Professional & Support | ALL | |
20 & under | 0 | 11 | 11 |
21 – 25 | 6 | 36 | 42 |
26 – 30 | 40 | 93 | 133 |
31 – 35 | 84 | 91 | 175 |
36 – 40 | 113 | 90 | 203 |
41 – 45 | 102 | 124 | 226 |
46 – 50 | 87 | 100 | 187 |
51 – 55 | 84 | 88 | 172 |
56 – 60 | 60 | 94 | 154 |
61 – 65 | 39 | 50 | 89 |
Over 65 | 22 | 9 | 31 |
Disability Profile
Academic & Research | Professional & Support | ALL | |
Declared disability | 43 | 69 | 112 |
No known disability | 581 | 692 | 1273 |
Prefer not to say | 13 | 25 | 38 |
Sexual Orientation Profile
Academic & Research | Professional & Support | ALL | |
Bisexual | 7 | 18 | 25 |
Gay or lesbian | 16 | 21 | 37 |
Heterosexual or straight | 512 | 657 | 1169 |
Other | 2 | 4 | 6 |
Prefer not to say | 100 | 86 | 186 |
Religion or Belief Profile
Academic & Research | Professional & Support | ALL | |
Other | 6 | 14 | 20 |
Buddhist | 11 | 9 | 20 |
Christian – Church of Scotland | 78 | 80 | 158 |
Christian – Other denomination | 91 | 70 | 161 |
Christian – Roman Catholic | 57 | 48 | 105 |
Hindu | 12 | 5 | 17 |
Jewish | 2 | 0 | 2 |
Muslim | 35 | 12 | 47 |
No religion | 236 | 457 | 693 |
Pagan | 0 | 1 | 1 |
Prefer not to say | 108 | 90 | 198 |
Sikh | 1 | 0 | 1 |
1 January 2025
Headcount and FTE
Academic & Research | Professional & Support | ALL | |
Headcount | 642 | 803 | 1445 |
% | 44 | 56 | 100% |
FTE | 532.25 | 677.76 | 1210.01 |
Sexual Identification Profile
Academic & Research | Professional & Support | ALL | |
Female | 357 | 529 | 886 |
Male | 285 | 274 | 559 |
Ethnic Profile
Academic & Research | Professional & Support | ALL | |
Arab | 6 | 1 | 7 |
Asian | 65 | 24 | 89 |
Black | 56 | 24 | 80 |
Mixed or Multiple Ethnic | 14 | 24 | 38 |
White | 490 | 707 | 1197 |
Prefer not to say | 11 | 23 | 34 |
Age Profile
Academic & Research | Professional & Support | ALL | |
20 & under | 0 | 10 | 10 |
21 – 25 | 4 | 43 | 47 |
26 – 30 | 42 | 87 | 129 |
31 – 35 | 88 | 99 | 187 |
36 – 40 | 106 | 87 | 193 |
41 – 45 | 100 | 131 | 231 |
46 – 50 | 92 | 101 | 193 |
51 – 55 | 85 | 91 | 176 |
56 – 60 | 70 | 96 | 166 |
61 – 65 | 35 | 48 | 83 |
Over 65 | 20 | 10 | 30 |
Disability Profile
Academic & Research | Professional & Support | ALL | |
Declared disability | 41 | 72 | 113 |
No known disability | 587 | 706 | 1293 |
Prefer not to say | 14 | 25 | 39 |
Sexual Orientation Profile
Academic & Research | Professional & Support | ALL | |
Bisexual | 8 | 18 | 26 |
Gay or lesbian | 17 | 22 | 39 |
Heterosexual or straight | 512 | 669 | 1181 |
Other | 2 | 3 | 5 |
Prefer not to say | 103 | 91 | 194 |
Religion or Belief Profile
Academic & Research | Professional & Support | ALL | |
Other | 6 | 13 | 19 |
Buddhist | 9 | 9 | 18 |
Christian – Church of Scotland | 84 | 85 | 169 |
Christian – Other denomination | 92 | 73 | 165 |
Christian – Roman Catholic | 56 | 45 | 101 |
Hindu | 12 | 5 | 17 |
Jewish | 2 | 0 | 2 |
Muslim | 30 | 11 | 41 |
No religion | 241 | 468 | 709 |
Prefer not to say | 109 | 94 | 203 |
Sikh | 1 | 0 | 1 |