people standing next to window using their phones

Equality & Diversity

Staff Statistics

The latest statistics about students and staff at RGU.

On this page

Staff Statistics

Report Date Total Academic & Research Professional and Support
1 July 2024 1657 739 918
1 April 2024 1728 771 957
1 January 2024 1762 782 980
1 October 2023 1778 784 994

Monthly Reports

An analysis of the above categories by Age, Gender, Disability and Ethnicity.


1 July 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 739 918 1657
% 45 55 100%
FTE 583.59 773.50 1357.09

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 405 596 1001
Male 334 322 656

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 81 30 111
Black 64 29 93
Mixed or Multiple Ethnic 13 27 40
White 560 804 1364
Prefer not to say 13 27 40

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 16 16
21 – 25 7 57 64
26 – 30 46 100 146
31 – 35 101 110 211
36 – 40 109 103 212
41 – 45 112 131 243
46 – 50 106 109 215
51 – 55 87 104 191
56 – 60 95 108 203
61 – 65 48 62 110
Over 65 28 18 46

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 49 82 131
No known disability 676 809 1485
Prefer not to say 14 27 41

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 9 18 27
Gay or lesbian 17 24 41
Heterosexual or straight 581 763 1344
Other 4 5 9
Prefer not to say 128 107 235
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 8 13 21
Buddhist 10 10 20
Christian – Church of Scotland 92 99 191
Christian – Other denomination 103 84 187
Christian – Roman Catholic 67 54 121
Hindu 12 7 19
Jewish 2 1 3
Muslim 46 10 56
No religion 264 532 796
Prefer not to say 133 108 241
Sikh 2 0 2

1 April 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 771 957 1728
% 45 55 100%
FTE 600.4 794.5 1394.9

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 425 618 1043
Male 346 339 685

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 77 35 112
Black 68 32 100
Mixed or Multiple Ethnic 15 26 41
White 590 834 1424
Prefer not to say 13 29 42

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 14 14
21 – 25 7 71 78
26 – 30 53 113 166
31 – 35 115 110 225
36 – 40 110 110 220
41 – 45 118 136 254
46 – 50 106 102 208
51 – 55 82 110 192
56 – 60 110 108 218
61 – 65 40 64 104
Over 65 30 19 49

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 52 90 142
No known disability 703 840 1543
Prefer not to say 16 27 43

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 12 19 31
Gay or lesbian 18 28 46
Heterosexual or straight 607 794 1401
Other 4 6 10
Prefer not to say 130 109 239
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 10 16 26
Buddhist 11 11 22
Christian – Church of Scotland 96 103 199
Christian – Other denomination 112 87 199
Christian – Roman Catholic 69 58 127
Hindu 8 9 17
Jewish 1 1 2
Muslim 42 13 55
No religion 284 545 829
Pagan 0 0 0
Prefer not to say 136 114 250
Sikh 2 0 2

1 January 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 782 980 1762
% 44 56 100%
FTE 600.4 805.5 1405.9

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 427 631 1058
Male 355 349 704

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 7 1 8
Asian 77 33 110
Black 68 34 102
Mixed or Multiple Ethnic 15 26 41
White 599 856 1455
Prefer not to say 16 30 46

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 15 15
21 – 25 11 77 88
26 – 30 48 121 169
31 – 35 118 119 237
36 – 40 113 118 231
41 – 45 121 131 252
46 – 50 109 101 210
51 – 55 84 111 195
56 – 60 109 112 221
61 – 65 41 58 99
Over 65 28 17 45

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 55 92 147
No known disability 712 857 1569
Prefer not to say 15 31 46

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 13 21 34
Gay or lesbian 20 28 48
Heterosexual or straight 606 812 1418
Other 4 6 10
Prefer not to say 139 112 251
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 10 16 26
Buddhist 10 11 21
Christian – Church of Scotland 97 106 203
Christian – Other denomination 112 92 204
Christian – Roman Catholic 69 60 129
Hindu 8 7 15
Jewish 1 1 2
Muslim 43 12 55
No religion 287 558 845
Pagan 0 1 1
Prefer not to say 143 116 259
Sikh 2 0 2

1 OCTOBER 2023

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 784 994 1778
% 44% 56% 100%
FTE 600.59 822.47 1423.06

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 428 646 1074
Male 356 348 704

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 80 26 116
Black 63 53 116
Mixed or Multiple Ethnic 15 26 46
Prefer not to say 17 29 46
White 601 859 1460

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 19 19
21 – 25 15 91 106
26 – 30 49 110 159
31 – 35 119 133 252
36 – 40 108 108 216
41 – 45 118 135 253
46 – 50 108 104 212
51 – 55 87 111 198
56 – 60 110 109 219
61 – 65 44 57 101
Over 65 26 17 43

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 53 84 137
No known disability 714 882 1595
Prefer not to say 17 28 45

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 11 26 37
Gay or lesbian 19 29 48
Heterosexual or straight 610 827 1437
Other sexual orientation 4 6 10
Prefer not to say 140 106 246

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 11 14 25
Buddhist 12 7 19
Christian – Church of Scotland 100 106 206
Christian – Other denomination 113 107 220
Christian – Roman Catholic 68 62 130
Hindu 11 5 16
Jewish 1 1 2
Muslim 40 13 53
No religion 286 564 850
Prefer not to say 140 115 255
Sikh 2 0 2

 

Cookie Consent